teleassistenza
0.2.0 - trial-use
teleassistenza - Local Development build (v0.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://hl7.it/fhir/teleassistenza/ValueSet/VstipoIdentificatore | Version: 0.2.0 | |||
| Active as of 2019-11-01 | Computable Name: VstipoIdentificatore | |||
Value set che descrivie i diversi tipi di identificatori. Include i codici della tabella http://terminology.hl7.org/CodeSystem/v2-0203 piu' 'STP' ed 'ENI'
References
http://terminology.hl7.org/CodeSystem/v2-0203 version 📍5.0.0| Code | Display | Definition |
| DL | Patente di Guida | Driver's license number |
| PPN | Numero Passaporto | A unique number assigned to the document affirming that a person is a citizen of the country. |
| BRN | Breed Registry Number | Breed Registry Number |
| MR | Medical record number | An identifier that is unique to a patient within a set of medical records, not necessarily unique within an application. |
| MCN | Microchip Number | Microchip Number |
| EN | Employer number | Employer number |
| TAX | Tax ID number | Tax ID number |
| NIIP | National Insurance Payor Identifier (Payor) | National Insurance Payor Identifier (Payor) |
| PRN | Provider number | A number that is unique to an individual provider, a provider group or an organization within an Assigning Authority. |
| MD | Medical License number | An identifier that is unique to a medical doctor within the jurisdiction of a licensing board. |
| DR | Donor Registration Number | Donor Registration Number |
| ACSN | Accession ID | Accession Identifier |
| UDI | Universal Device Identifier | An identifier assigned to a device using the Unique Device Identification framework as defined by IMDRF (http://imdrf.org). |
| SNO | Serial Number | An identifier affixed to an item by the manufacturer when it is first made, where each item has a different identifier. |
| SB | Social Beneficiary Identifier | An identifier issued by a governmental organization to a person to identify the person should they apply for or receive social services and/or benefits |
| PLAC | Placer Identifier | An identifier for a request where the identifier is issued by the person or service making the request. |
| FILL | Filler Identifier | An identifier for a request where the identifier is issued by the person, or service, that produces the observations or fulfills the request. |
Expansion performed internally based on codesystem identifierType v5.0.0 (CodeSystem)
This value set contains 17 concepts
| System | Code | Display (en) | JSON | XML |
http://terminology.hl7.org/CodeSystem/v2-0203 | DL | Patente di Guida | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | PPN | Numero Passaporto | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | BRN | Breed Registry Number | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | MR | Medical record number | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | MCN | Microchip Number | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | EN | Employer number | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | TAX | Tax ID number | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | NIIP | National Insurance Payor Identifier (Payor) | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | PRN | Provider number | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | MD | Medical License number | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | DR | Donor Registration Number | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | ACSN | Accession ID | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | UDI | Universal Device Identifier | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | SNO | Serial Number | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | SB | Social Beneficiary Identifier | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | PLAC | Placer Identifier | ||
http://terminology.hl7.org/CodeSystem/v2-0203 | FILL | Filler Identifier |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |