teleassistenza
0.2.0 - trial-use
teleassistenza - Local Development build (v0.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://hl7.it/fhir/teleassistenza/ValueSet/minsan-asl | Version: 0.2.0 | |||
| Active as of 2025-12-10 | Computable Name: VsMinisteroSaluteAsl | |||
MDS - ASL
References
Expansion performed internally based on codesystem Ministero della Salute - ASL v0.1.2 (CodeSystem)
This value set contains 110 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 010203 | TO3 | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 010204 | TO4 | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 010205 | TO5 | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 010206 | VC | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 010207 | BI | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 010208 | NO | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 010209 | VCO | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 010210 | CN1 | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 010211 | CN2 | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 010212 | AT | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 010213 | AL | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 010301 | ASL CITTA' DI TORINO | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 020101 | AZIENDA U.S.L. VALLE D'AOSTA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 030321 | ATS DELLA CITTA' METROPOLITANA DI MILANO | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 030322 | ATS DELL'INSUBRIA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 030323 | ATS DELLA MONTAGNA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 030324 | ATS DELLA BRIANZA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 030325 | ATS DI BERGAMO | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 030326 | ATS DI BRESCIA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 030327 | ATS DELLA VAL PADANA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 030328 | ATS DI PAVIA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 041201 | AZIENDA SANITARIA DELLA P.A. DI BOLZANO | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 042101 | TRENTO | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 050501 | AZIENDA ULSS N. 1 DOLOMITI | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 050502 | AZIENDA ULSS N. 2 MARCA TREVIGIANA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 050503 | AZIENDA ULSS N. 3 SERENISSIMA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 050504 | AZIENDA ULSS N. 4 VENETO ORIENTALE | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 050505 | AZIENDA ULSS N. 5 POLESANA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 050506 | AZIENDA ULSS N. 6 EUGANEA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 050507 | AZIENDA ULSS N. 7 PEDEMONTANA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 050508 | AZIENDA ULSS N. 8 BERICA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 050509 | AZIENDA ULSS N. 9 SCALIGERA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 060205 | AS FRIULI OCCIDENTALE | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 060206 | ASU FRIULI CENTRALE | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 060207 | ASU GIULIANO ISONTINA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 070101 | IMPERIESE | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 070102 | SAVONESE | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 070103 | GENOVESE | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 070104 | CHIAVARESE | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 070105 | SPEZZINO | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 080101 | AZIENDA USL PIACENZA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 080102 | AZIENDA USL PARMA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 080103 | AZIENDA USL REGGIO EMILIA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 080104 | AZIENDA USL MODENA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 080105 | AZIENDA USL BOLOGNA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 080106 | AZIENDA USL IMOLA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 080109 | AZIENDA USL FERRARA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 080114 | AZIENDA USL DELLA ROMAGNA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 090201 | AZIENDA USL TOSCANA CENTRO | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 090202 | AZIENDA USL TOSCANA NORD-OVEST | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 090203 | AZIENDA USL TOSCANA SUD-EST | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 100201 | AUSL UMBRIA N. 1 | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 100202 | AUSL UMBRIA N. 2 | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 110301 | AST1 DI PESARO E URBINO | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 110302 | AST2 DI ANCONA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 110303 | AST3 DI MACERATA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 110304 | AST4 DI FERMO | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 110305 | AST5 DI ASCOLI PICENO | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 120109 | VITERBO | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 120110 | RIETI | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 120111 | LATINA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 120112 | FROSINONE | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 120201 | ROMA 1 | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 120202 | ROMA 2 | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 120203 | ROMA 3 | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 120204 | ROMA 4 | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 120205 | ROMA 5 | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 120206 | ROMA 6 | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 130201 | AVEZZANO-SULMONA-L'AQUILA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 130202 | LANCIANO-VASTO-CHIETI | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 130203 | PESCARA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 130204 | TERAMO | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 140201 | ASREM | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 150201 | A.S.L. AVELLINO | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 150202 | A.S.L. BENEVENTO | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 150203 | A.S.L. CASERTA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 150204 | A.S.L. NAPOLI 1 CENTRO | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 150205 | A.S.L. NAPOLI 2 NORD | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 150206 | A.S.L. NAPOLI 3 SUD | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 150207 | A.S.L. SALERNO | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 160106 | ASL BR | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 160112 | ASL TA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 160113 | ASL BT | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 160114 | ASL BA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 160115 | ASL FG | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 160116 | ASL LE | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 170201 | AZIENDA SANITARIA LOCALE DI POTENZA ASP | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 170202 | AZIENDA SANITARIA LOCALE DI MATERA ASM | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 180201 | A.S.P. COSENZA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 180202 | A.S.P. CROTONE | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 180203 | A.S.P. CATANZARO | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 180204 | A.S.P. VIBO VALENTIA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 180205 | A.S.P. REGGIO CALABRIA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 190201 | ASP AGRIGENTO | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 190202 | ASP CALTANISSETTA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 190203 | ASP CATANIA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 190204 | ASP ENNA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 190205 | ASP MESSINA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 190206 | ASP PALERMO | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 190207 | ASP RAGUSA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 190208 | ASP SIRACUSA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 190209 | ASP DI TRAPANI | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 200301 | ASL N. 1 DI SASSARI | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 200302 | ASL N. 2 DELLA GALLURA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 200303 | ASL N. 3 DI NUORO | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 200304 | ASL N. 4 DELL'OGLIASTRA | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 200305 | ASL N. 5 DI ORISTANO | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 200306 | ASL N. 6 DEL MEDIO CAMPIDANO | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 200307 | ASL N. 7 DEL SULCIS | |||
https://www.hl7.it/fhir/terminology/CodeSystem/cs-asl | 200308 | ASL N. 8 DI CAGLIARI |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |